ZoomText Certified Individuals
August 28th, 2017
The following individuals have received official ZoomText Certification from Freedom Scientific. The exam draws from over 300 questions, from which 85 are selected at random from 11 different categories, including topics such as ZoomText features, installation, training materials, using ZoomText to navigate and read documents and web pages, customizing ZoomText, keyboard commands, knowledge of the Freedom Scientific website, and more.
NOTE: An asterisk (*) beside the names below represents Authorized ZoomText dealers.
Back to the ZoomText Certification Exam Details page.
Name | State | Country | Original Certification Date | Current Certification Date |
---|---|---|---|---|
Abernathy, Zachary | WA | USA | July 2019 | July 2019 |
Aikens, Gregory | GA | USA | July 2019 | July 2019 |
Alladdin, Muhammad | Australia | July 2018 | July 2018 | |
Allen, James | VT | USA | November 2019 | February 2021 |
Althabata, Zahia | TX | USA | November 2013 | November 2013 |
Ashraf, Mamun | MD | USA | October 2019 | October 2019 |
Ater, Matt | Washington D.C. | USA | January 2016 | February 2020 |
Athey, Kevin | MO | USA | January 2021 | January 2021 |
Atterholt, Amy | OH | USA | May 2020 | May 2020 |
Avila, Edgar Perez | Costa Rica | September 2020 | September 2020 | |
Bailey, Meredith R. | LA | USA | October 2018 | October 2018 |
Bandy, Heather | MA | USA | January 2020 | January 2020 |
Barclay, Steven | British Columbia | Canada | January 2020 | January 2020 |
Bardascini, Kevin | SC | USA | January 2020 | January 2020 |
Barker, Carolyn | VA | USA | April 2020 | April 2020 |
Bashir, Farrukh | MD | USA | August 2020 | August 2020 |
Bashir, Sadaf | MD | USA | October 2019 | October 2019 |
Bashir, Zobia | MD | USA | October 2019 | October 2019 |
Beal, Jason | London | United Kingdom | July 2019 | July 2019 |
Becker, JoAnn | MA | USA | June 2019 | April 2020 |
Becker-Rendano, Eileen | NY | USA | August 2019 | August 2019 |
Berezin, Miriam | NJ | USA | March 2019 | March 2019 |
Barrette, Eric | FL | USA | September 2014 | September 2014 |
Berrisford, Martin | ON | Canada | December 2013 | December 2013 |
Black, Diane | WA | USA | March 2020 | March 2020 |
Blackwell, Stacy | MS | USA | October 2019 | October 2019 |
Bloem, Jan | Barendrecht | Netherlands | October 2016 | February 2020 |
Bolton, Holly | MS | USA | July 2019 | June 2020 |
Boyd III, John | MO | USA | February 2021 | February 2021 |
Bradach, Kelsey | OR | USA | April 2014 | April 2014 |
Britz, Aydienne Junille | Western Cape | South Africa | February 2021 | February 2021 |
Buch, Adam | ME | USA | July 2020 | July 2020 |
Bundy, David W. | SC | USA | March 2020 | March 2020 |
Burden, Brett | SD | USA | September 2013 | September 2013 |
Burman, Clare | Suffolk | United Kingdom | July 2020 | July 2020 |
Cain, Jon | WV | USA | October 2013 | October 2013 |
Campbell, Heather | MA | USA | March 2018 | March 2018 |
Carr, Shonda | VA | USA | January 2018 | January 2018 |
Carrell, Ted | SD | USA | September 2013 | September 2013 |
Castle, Rachel | MA | USA | July 2019 | July 2019 |
Clark, Dan | FL | USA | July 2017 | February 2020 |
Clark, Jill | ON | Canada | September 2013 | September 2013 |
Clark, Karen | OH | USA | February 2021 | February 2021 |
Clark, Rebecca | NSW | Australia | September 2018 | September 2018 |
Coberly, David | CA | USA | August 2013 | August 2013 |
Coffman, Nancy L. | NE | USA | July 2019 | December 2020 |
Collins, Belinda | NC | USA | April 2020 | April 2020 |
Collinson, Craig | MD | USA | September 2018 | September 2018 |
Conway, Joseph | IL | USA | December 2018 | December 2018 |
Cook, Mark | SD | USA | November 2013 | November 2013 |
Corbett, Charmaine | NC | USA | April 2020 | April 2020 |
Cordero, Roberto | WA | USA | July 2019 | July 2019 |
Crawley, Kristopher | SC | USA | December 2020 | December 2020 |
Crosby, Kelvin | CA | USA | November 2016 | November 2016 |
Damery, Eric | FL | USA | January 2016 | February 2020 |
Darmanin, Garry J. | Murarrie Queensland | Australia | July 2018 | July 2018 |
Davidson, Charlie | AR | USA | July 2018 | July 2018 |
Davis, Kenneth | GA | USA | May 2020 | May 2020 |
DeMarco, Todd | OH | USA | December 2019 | December 2019 |
Denham, Jim | WI | USA | January 2021 | January 2021 |
De Silva, Natasha Theresa | Singapore | Singapore | April 2020 | April 2020 |
Dhutti, Keshav | PA | USA | February 2020 | February 2020 |
DiNero, Joseph | NY | USA | January 2018 | January 2018 |
Diukariev, Viktor | Kharkivska | Ukraine | November 2018 | November 2018 |
Dixit, Shalu | Uttar Pradesh | India | January 2019 | January 2019 |
Drawantz, LaaRee | NV | USA | September 2013 | September 2013 |
Duggan-Harper, Taliah | NSW | Australia | September 2019 | September 2019 |
Dunaway, Jill | AL | USA | May 2015 | November 2020 |
Duncan, Scott | VA | USA | July 2017 | July 2017 |
Elam, Emily | AR | USA | March 2020 | March 2020 |
Ellerbee, Beau | LA | USA | June 2019 | June 2019 |
Ellis, Natalie | AR | USA | February 2019 | February 2019 |
Escobar, Paul | TX | USA | August 2020 | August 2020 |
Evans, Mendi | IN | USA | April 2019 | April 2019 |
Famiglietti, Steven | CT | USA | February 2021 | February 2021 |
Fax, Teressa | NV | USA | January 2021 | January 2021 |
Fegel, Justin | MD | USA | January 2018 | February 2020 |
Felix, Shalini | Auckland | New Zealand | June 2016 | June 2016 |
Fernandez, Jesus | CA | USA | February 2014 | February 2014 |
Fettgather, James A. | MO | USA | April 2018 | January 2020 |
Floy, Gaylen | WA | USA | July 2019 | March 2020 |
Ford, Reginald | GA | USA | February 2021 | February 2021 |
Gallegos, Raul A. | TX | USA | July 2017 | July 2017 |
Ganoe, Janine | WV | USA | October 2013 | January 2019 |
George, Reginald | WA | USA | April 2014 | April 2014 |
Gibbons, Mark | CA | USA | July 2013 | July 2013 |
Gilligan, Taylor | PA | USA | June 2016 | July 2020 |
Goforth, Joshua | AR | USA | September 2020 | September 2020 |
Gonzalez, Ivan | NY | USA | November 2018 | November 2018 |
Gordieieva, Anastasia | Kharkivska | Ukraine | November 2018 | November 2018 |
Graham, Kim | PA | USA | June 2016 | June 2016 |
Graham, Robert | MS | USA | January 2020 | January 2020 |
Grieve, Geraldine | Ireland | UK | May 2018 | May 2018 |
Grieve, Kenneth | Gauteng | South Africa | July 2019 | July 2019 |
Hall, Ernest | NV | USA | September 2013 | September 2013 |
Hall, Kellie | NSW | Australia | September 2020 | September 2020 |
Haricharan, Mukesh * | Zuid-Holland | Netherlands | July 2018 | July 2018 |
Hart, Dan | TX | USA | February 2020 | February 2020 |
Heath, Annette | NV | USA | September 2013 | September 2013 |
Herzler, Bill | TX | USA | August 2017 | August 2018 |
Hergert, Troy | WI | USA | November 2014 | November 2014 |
Hernandez, Alba | VA | USA | April 2018 | April 2018 |
Hilderbrandt, James | GA | USA | December 2019 | January 2021 |
Hixon, Aisha | OH | USA | July 2020 | July 2020 |
Hoffman, Aaron | TX | USA | February 2020 | February 2020 |
Honomichl, James | SD | USA | September 2013 | September 2013 |
Hooks, Gregory | MD | USA | May 2014 | May 2014 |
Hutchins, Sonya M. | VA | USA | January 2018 | January 2018 |
Iffat, Shama | MD | USA | July 2018 | July 2018 |
Ivy, Kyle | OK | USA | February 2018 | February 2018 |
Jackson, Jessica | FL | USA | July 2019 | July 2019 |
Jacob, Ranjit | Geelong | Australia | September 2018 | September 2018 |
Jandzinski, James | VT | USA | August 2013 | August 2013 |
Johnson, Cathy | WA | USA | August 2020 | August 2020 |
Jones, Joshua N. | FL | USA | December 2018 | December 2018 |
Kale, Anupam Laxman | Maharashtra | India | July 2019 | July 2019 |
Kasper, Eddie | AR | USA | October 2019 | October 2019 |
Keeney, Amanda | OH | USA | May 2020 | May 2020 |
Kehoe, Shane | Ontario | Canada | January 2020 | January 2020 |
Khandaker, Ahmed Noor | VA | USA | August 2020 | August 2020 |
Kimbrough, John | AR | USA | April 2018 | April 2018 |
Kingsbury, Lucille | Quebec | Canada | November 2017 | November 2017 |
Kitchen, Karen | OH | USA | October 2019 | October 2019 |
Kleske, Rosemary | KY | USA | February 2019 | February 2020 |
Klotz, Joanna | CA | USA | January 2021 | January 2021 |
Knolles, Ben | OK | USA | January 2020 | January 2020 |
Kostense, Marco | Zuid-Holland | Netherlands | August 2015 | January 2018 |
Kuet, Kwok Wing | London | England | July 2019 | July 2019 |
Kulikov, Sergey | Kharkivska | Ukraine | November 2018 | November 2018 |
Lakhman, Mila | MD | USA | January 2018 | January 2018 |
Lane, Donna | FL | USA | May 2019 | May 2019 |
Larsson-Seth, Jonas * | Solna | Sweden | March 2019 | March 2019 |
Lauber, Jennifer | OH | USA | January 2020 | January 2021 |
Lear, Mark | FL | USA | July 2019 | July 2019 |
Leung, Anna | IN | USA | August 2015 | July 2019 |
Lewis, Julie | Ontario | Canada | August 2019 | August 2019 |
Lommers, Willem* | Netherlands | January 2019 | January 2019 | |
Loux, E. Palmer | CA | USA | June 2016 | June 2016 |
Lynch, Jan | TX | USA | January 2014 | June 2019 |
Madson, Greg | Australia | July 2018 | July 2018 | |
Majewski, Alexander | NV | USA | September 2013 | September 2013 |
McCune, Larry | WV | USA | October 2013 | January 2019 |
Mcdonald, Michael | NV | USA | February 2016 | February 2016 |
McDowell, Brianna | AR | USA | May 2019 | May 2019 |
McNally, Kristen | LA | USA | January 2020 | January 2020 |
McNutt, Jerry | MI | USA | January 2021 | January 2021 |
McPherson, Miranda | WA | USA | March 2020 | March 2020 |
Metzger, Kirk | LA | USA | April 2018 | November 2020 |
Milledge, Jermaine J. | NC | USA | July 2019 | July 2019 |
Mimna, Tracey | Belfast | United Kingdom | May 2018 | May 2018 |
Mirah, Jason | NSW | Australia | January 2020 | January 2020 |
Mitchell, Kim | Ontario | Canada | November 2018 | November 2018 |
Mitchell, Robert | VA | USA | January 2019 | January 2021 |
Mollet, Valerie | IL | USA | February 2019 | February 2019 |
Morales, Edgar Perez | Costa Rica | September 2020 | September 2020 | |
Morgan, Matthew | CA | USA | January 2017 | January 2017 |
Morrison, Brian | RI | USA | October 2013 | October 2013 |
Morrow, Jerri-Ann | AR | USA | March 2018 | November 2020 |
Morsek, Tracey | PA | USA | July 2019 | July 2019 |
Moxey, Ben | NSW | Australia | April 2019 | April 2020 |
Murray, Nation Essau | GA | USA | January 2019 | January 2019 |
Murray, Tim | NSW | Australia | February 2020 | February 2020 |
Mussche, Tim | Belgium | March 2018 | February 2020 | |
Nath, Mahesh | Geelong | Australia | September 2018 | September 2018 |
Nazareth, Benita | Maharashtra | India | July 2019 | July 2019 |
Neill, Samantha | NSW | Australia | December 2020 | December 2020 |
Nelson, Mark | USA | February 2015 | February 2015 | |
Neville, Steven | NSW | Australia | May 2020 | May 2020 |
Nguamsanith, Peter | MD | USA | May 2019 | May 2019 |
Nienaber, Craig | AB | Canada | September 2013 | September 2013 |
Nix, Coty Austin | AR | USA | July 2020 | July 2020 |
Ostapenko, Anatolii | Kharkivska | Ukraine | November 2018 | November 2018 |
Ozios-Townsend, Laura | WY | USA | April 2014 | April 2014 |
Pachauri, Mayank | New Delhi | India | February 2019 | February 2019 |
Palmer, Michael * | Gold Coast | Australia | September 2020 | September 2020 |
Pankhurst, Peter | Manitoba | Canada | July 2019 | July 2019 |
Pant, Bhusan | VA | USA | January 2019 | January 2019 |
Paraszczynec, Elli | Canada | December 2017 | December 2017 | |
Park, Maureen | AR | USA | July 2019 | July 2019 |
Pashchenko, Marina | Kharkivska | Ukraine | November 2018 | November 2018 |
Patton, Patrick | AR | USA | March 2020 | March 2020 |
Perry, Tolliver | SC | USA | August 2013 | August 2013 |
Persson, Jimmy * | Solna | Sweden | March 2019 | March 2019 |
Pesquira, Eric | NV | USA | August 2016 | August 2016 |
Popelka, Joshua | SD | USA | January 2020 | January 2020 |
Porterfield, Bundy | OK | USA | September 2017 | September 2017 |
Powell, William | IN | USA | September 2016 | September 2016 |
Pratt, Reginald | MD | USA | April 2019 | April 2019 |
Rairdon, Terry | Quebec | Canada | November 2017 | November 2017 |
Richardson, Aaron | QLD | Australia | March 2018 | June 2020 |
Richardson, Chemia | MD | USA | May 2019 | May 2019 |
Rinehart, James | IN | USA | June 2019 | June 2019 |
Ritchie, William | CA | USA | April 2020 | April 2020 |
Robinson, Collie | GA | USA | January 2021 | January 2021 |
Rodrigues, Jo-Ann | HI | USA | February 2015 | February 2015 |
Rosenbloom, Paul | RI | USA | October 2013 | October 2013 |
Rosensweig, Harris | MD | USA | July 2019 | July 2019 |
Rudland, Matthew | Hamilton | New Zealand | June 2015 | June 2015 |
Sandel, Cali | SC | USA | September 2013 | September 2013 |
Sanderson, Erin | VA | USA | January 2014 | January 2014 |
Sangster, Claire | New Zealand | May 2018 | May 2018 | |
Savaris, Leon | NSW | Australia | August 2020 | August 2020 |
Schladt, Ulli | ON | Canada | September 2013 | September 2013 |
Schrauth, Jamie | WI | USA | September 2013 | September 2013 |
Shaw, Rebecca | VA | USA | October 2013 | October 2013 |
Shearer, Natalie | NSW | Australia | December 2020 | December 2020 |
Shramenko, Denys | Kharkivska | Ukraine | November 2018 | November 2018 |
Skilton, Lorelei * | Christchurch | New Zealand | July 2018 | July 2018 |
Smit, Mark | Zuid-Holland | Netherlands | July 2018 | July 2018 |
Smith, Belva | IN | USA | June 2019 | June 2019 |
Snodgrass, Brendan | RI | USA | January 2019 | January 2019 |
Souvenir, Susan | NV | USA | December 2015 | December 2015 |
Spittle, Thomas | SC | USA | January 2018 | October 2019 |
Steibel, Veronica | MO | USA | November 2020 | November 2020 |
Tauscher, Linda | Alberta | Canada | July 2019 | July 2019 |
Tell, Sharika | AR | USA | April 2018 | April 2018 |
Thomas, Eric | IN | USA | February 2019 | February 2019 |
Thorn, Dick * | Solna | Sweden | March 2019 | March 2019 |
Timms, Jason | Quebec | Canada | October 2017 | October 2017 |
Trask, Tambie | OH | USA | August 2020 | August 2020 |
Tunley, Rayne | ON | Canada | September 2013 | September 2013 |
Ventevogel, Edwin | Zuid-Holland | Netherlands | June 2018 | June 2018 |
Voorhees, Dusty | FL | USA | March 2017 | January 2018 |
Waijenberg, Peter | Zuid-Holland | Netherlands | June 2018 | June 2018 |
Walker, Quintavius | GA | USA | November 2018 | November 2018 |
Wedding, Jeffery | IN | USA | March 2017 | March 2017 |
Wharton, Thomas | QLD | Australia | April 2020 | April 2020 |
Wiperi, Hinerangi | Hamilton | NZ | November 2013 | November 2013 |
Woodward, Mark | Wilts | United Kingdom | November 2013 | November 2013 |
Xayavong, Brandon | GA | USA | November 2020 | November 2020 |
Yuen, Keny | Hong Kong | Hong Kong | September 2018 | September 2018 |
Zaremba, Peter | MI | USA | July 2019 | July 2019 |
Zell, Amy | OH | USA | April 2020 | April 2020 |
Ziller, Rick | WI | USA | September 2013 | September 2013 |
NOTE: The individuals listed on this page have achieved ZoomText Certification and purchased a ZoomText Certificate, but Freedom Scientific does not make any endorsement that they are professional trainers. Passing the ZoomText Certification exam guarantees that each individual above is knowledgeable about ZoomText and knows where to find the different resources they may need to help others.
____________________________________________________________________________________
Contact the Freedom Scientific Training Department
Phone: 800-444-4443 or 727-803-8000
Fax: 727-803-8001
You may also request help by sending an email to training@vispero.com.